Correlation coefficients:
Body.Weight | Subcutaneous.Fat | Visceral.Fat | Pancrease.Weight | Insulin | Blood.Glucose | Real.HOMA.IR | Serum.Acetate | Serum.Butyrate | Serum.Propionate | Serum.Isovalerate | Liver.Triglycerides | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sphingosine 1-phosphate | -0.2388 | -0.1954 | 0.0239 | 0.0594 | 0.0832 | -0.1626 | -0.0989 | 0.0045 | -0.1081 | 0.0907 | -0.2818 | -0.0217 |
Pantetheine | -0.0903 | 0.1658 | 0.176 | -0.1678 | 0.0199 | -0.2279 | -0.2406 | 0.3091 | 0.5495 | 0.3374 | 0.2822 | -0.0833 |
Inosine | 0.0599 | -0.2313 | 0.0206 | 0.0576 | -0.1511 | 0.275 | 0.2017 | 0.1759 | -0.0281 | -0.1499 | -0.3193 | 0.0479 |
Sphingosine | -0.2565 | 0.0549 | 0.1176 | -0.1887 | 0.0875 | -0.1759 | -0.1586 | 0.3717 | 0.5082 | 0.3939 | 0.2123 | -0.1896 |
4,6-Dihydroxyquinoline | -0.4678 | -0.1834 | -0.0152 | -0.1818 | -0.1333 | -0.0853 | -0.1128 | 0.1972 | 0.2762 | 0.523 | 0.2055 | -0.3181 |
3beta-Hydroxypregn-5-en-20-one sulfate | -0.3424 | -0.2238 | -0.2111 | 0.1637 | -0.0691 | 0.2783 | 0.2827 | -0.2341 | -0.5414 | -0.1765 | -0.1484 | -0.065 |
Prostaglandin G2 | -0.0343 | 0.1146 | 0.121 | 0.0193 | 0.2104 | -0.0898 | 0.0481 | -0.2621 | -0.2023 | -0.1012 | -0.1727 | 0.2855 |
L-Phenylalanine | -0.6806 | -0.2958 | -0.0989 | 0.0926 | -0.0204 | 0.1713 | 0.1429 | -2e-04 | 0.0786 | 0.3207 | 0.1092 | -0.2369 |
5-Hydroxykynurenamine | -0.7663 | -0.2995 | -0.1208 | 0.1435 | -0.0994 | 0.169 | 0.1258 | 0.0719 | 0.0142 | 0.3208 | 0.0878 | -0.2174 |
Hippurate | -0.3859 | -0.0653 | -0.0947 | 0.1019 | 0.0248 | 0.0968 | 0.0569 | 0.1591 | 0.069 | 0.2481 | 0.1125 | -0.1356 |
Benzo[a]pyrene-7,8-diol | -0.2615 | -0.2006 | 0.1122 | -0.289 | -0.0629 | -0.0192 | -0.0672 | 0.1948 | 0.2498 | 0.0879 | -0.0286 | -0.0504 |
16-Glucuronide-estriol | 0.103 | 0.0104 | -0.2294 | 0.2669 | 0.1427 | -0.0618 | -0.0461 | -0.1863 | -0.1685 | -0.0933 | 0.0079 | -0.1191 |
S-Sulfanylglutathione | 0.5336 | 0.412 | -0.0592 | 0.0869 | 0.1974 | -0.4271 | -0.3653 | -0.1117 | 0.1439 | 0.1174 | 0.101 | 0.1106 |
Estradiol-17beta 3-glucuronide | 0.0542 | 0.1998 | 0.179 | 0.046 | 0.1281 | 0.0382 | 0.0448 | 0.1066 | -0.0289 | -0.1146 | 0.1639 | 0.156 |
L-Alanine | 0.44 | 0.1791 | -0.0043 | -0.1159 | 0.2817 | -0.1636 | -0.0804 | 0.1106 | 0.2033 | -0.2142 | -0.074 | 0.1858 |
L-Tryptophan | -0.0804 | -0.1475 | 0.1025 | -0.1984 | -0.0477 | 0.0344 | -0.0176 | 0.1459 | 0.2794 | -0.123 | 0.1136 | -0.0563 |
1,2-Dihydronaphthalene-1,2-diol | 0.12 | 0.1769 | 0.0588 | -0.2018 | -0.0292 | -0.238 | -0.241 | -0.1117 | 0.1684 | -0.0169 | 0.2078 | 0.0999 |
Deoxyribose | 0.0122 | -0.027 | 0.055 | 0.0225 | -0.1331 | 0.1063 | 0.0531 | -0.0826 | -0.1316 | -0.239 | -0.2266 | -0.0136 |
Gentisate aldehyde | 0.1432 | 0.0268 | 0.1372 | -0.0809 | -0.1556 | 0.0291 | -0.032 | 0.0326 | -0.0153 | -0.0539 | -0.088 | -0.3147 |
Deoxyinosine | -0.0995 | -0.0514 | 0.0855 | -0.2936 | -0.0825 | -0.0285 | -0.0737 | 0.1773 | 0.3362 | -0.0935 | 0.1628 | -0.14 |
Campesterol | 0.2438 | -0.0082 | 0.0175 | 0.0784 | -0.1544 | 0.0031 | -0.0341 | -0.2374 | -0.3059 | -0.1725 | -0.3052 | 0.2962 |
Estrone glucuronide | 0.2591 | 0.3044 | 0.0948 | 0.117 | 0.253 | -0.2171 | -0.1486 | -0.1215 | 0.2019 | 0.1644 | -0.05 | 0.1584 |
Vitamin K1 epoxide | 0.5018 | 0.2181 | 0.0348 | -0.2208 | 0.0885 | -0.4052 | -0.3491 | 0.006 | 0.3257 | 0.2328 | -0.1388 | 0.1054 |
D-Fructose | -0.0156 | 0.0882 | 0.1239 | 0.0022 | -0.18 | 0.167 | 0.0919 | -0.1647 | -0.1771 | -0.054 | 0.0377 | 0.1306 |
Chitin | -0.295 | -0.1881 | -0.0201 | 0.1171 | -0.2281 | 0.5241 | 0.452 | -0.0743 | -0.2117 | -0.1909 | 0.1072 | -0.0415 |
3alpha,7alpha,12alpha,26-Tetrahydroxy-5beta-cholestane | -0.3079 | -0.2359 | -0.2261 | 0.0744 | -0.1455 | 0.2734 | 0.2934 | -0.1221 | -0.495 | -0.1582 | -0.1486 | -0.0551 |
N(pi)-Methyl-L-histidine | 0.1655 | -0.083 | -0.1012 | -0.12 | -0.0074 | 0.0916 | 0.1626 | -0.0573 | -0.1322 | 0.131 | -0.212 | 0.0548 |
Dihomo-gamma-linolenate | -0.1677 | 0.1259 | 0.0042 | -0.1081 | -0.2134 | 0.2237 | 0.1539 | 0.038 | -0.1196 | -0.0212 | 0.12 | -0.0536 |
Taurocholate | 0.543 | 0.6413 | 0.1997 | -0.0016 | 0.1388 | -0.3515 | -0.2942 | -0.258 | 0.1366 | -0.1536 | 0.0224 | 0.283 |
Deoxyuridine | 0.539 | 0.4618 | 0.0745 | -0.1376 | 0.002 | -0.2947 | -0.2707 | -0.1402 | 0.0716 | 0.1269 | -0.1178 | 0.1582 |
P-values:
Body.Weight | Subcutaneous.Fat | Visceral.Fat | Pancrease.Weight | Insulin | Blood.Glucose | Real.HOMA.IR | Serum.Acetate | Serum.Butyrate | Serum.Propionate | Serum.Isovalerate | Liver.Triglycerides | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sphingosine 1-phosphate | 0.327 | 0.436 | 0.9413 | 0.8286 | 0.7313 | 0.5179 | 0.6902 | 0.9883 | 0.6699 | 0.7202 | 0.2008 | 0.9427 |
Pantetheine | 0.7202 | 0.5179 | 0.4943 | 0.5179 | 0.9427 | 0.3495 | 0.327 | 0.1716 | 5e-04 | 0.1145 | 0.2008 | 0.7313 |
Inosine | 0.8286 | 0.3423 | 0.9427 | 0.8297 | 0.5593 | 0.2138 | 0.4221 | 0.4943 | 0.925 | 0.5644 | 0.1491 | 0.8498 |
Sphingosine | 0.2679 | 0.8297 | 0.6504 | 0.4645 | 0.7202 | 0.4943 | 0.5308 | 0.0587 | 0.0013 | 0.0347 | 0.3946 | 0.4628 |
4,6-Dihydroxyquinoline | 0.0048 | 0.4849 | 0.9513 | 0.4925 | 0.6128 | 0.7267 | 0.6602 | 0.4278 | 0.2124 | 8e-04 | 0.4181 | 0.1491 |
3beta-Hydroxypregn-5-en-20-one sulfate | 0.1059 | 0.3583 | 0.3946 | 0.5179 | 0.7846 | 0.2071 | 0.2008 | 0.3343 | 5e-04 | 0.4943 | 0.5644 | 0.8035 |
Prostaglandin G2 | 0.909 | 0.6581 | 0.6504 | 0.9427 | 0.3953 | 0.7202 | 0.8498 | 0.2558 | 0.4221 | 0.6899 | 0.5107 | 0.2008 |
L-Phenylalanine | 0 | 0.181 | 0.6902 | 0.7164 | 0.9427 | 0.5147 | 0.5781 | 0.9986 | 0.7453 | 0.1491 | 0.6682 | 0.327 |
5-Hydroxykynurenamine | 0 | 0.181 | 0.6504 | 0.5781 | 0.6902 | 0.5179 | 0.6388 | 0.7721 | 0.9548 | 0.1491 | 0.7202 | 0.3816 |
Hippurate | 0.0415 | 0.8035 | 0.7101 | 0.6899 | 0.9383 | 0.7018 | 0.8297 | 0.5308 | 0.7846 | 0.299 | 0.6602 | 0.6018 |
Benzo[a]pyrene-7,8-diol | 0.2558 | 0.4237 | 0.6602 | 0.1943 | 0.8146 | 0.9427 | 0.7942 | 0.436 | 0.2941 | 0.7202 | 0.925 | 0.8423 |
16-Glucuronide-estriol | 0.6899 | 0.9701 | 0.3491 | 0.2382 | 0.5781 | 0.8193 | 0.8552 | 0.4723 | 0.5179 | 0.7146 | 0.9798 | 0.6504 |
S-Sulfanylglutathione | 6e-04 | 0.0224 | 0.8286 | 0.7212 | 0.4278 | 0.0149 | 0.0666 | 0.6602 | 0.5781 | 0.6504 | 0.6899 | 0.6615 |
Estradiol-17beta 3-glucuronide | 0.8297 | 0.4237 | 0.4943 | 0.8552 | 0.6319 | 0.8965 | 0.8602 | 0.6739 | 0.925 | 0.6581 | 0.5179 | 0.542 |
L-Alanine | 0.0103 | 0.4943 | 0.9883 | 0.6552 | 0.2008 | 0.5179 | 0.7376 | 0.6615 | 0.4221 | 0.3946 | 0.7634 | 0.4723 |
L-Tryptophan | 0.7376 | 0.5678 | 0.6899 | 0.4278 | 0.8498 | 0.909 | 0.948 | 0.5749 | 0.2064 | 0.6504 | 0.6602 | 0.8297 |
1,2-Dihydronaphthalene-1,2-diol | 0.6504 | 0.4943 | 0.8288 | 0.4221 | 0.925 | 0.327 | 0.327 | 0.6602 | 0.5179 | 0.9493 | 0.4074 | 0.6902 |
Deoxyribose | 0.9615 | 0.928 | 0.8297 | 0.9427 | 0.6128 | 0.6739 | 0.8301 | 0.7313 | 0.6166 | 0.327 | 0.352 | 0.9557 |
Gentisate aldehyde | 0.5781 | 0.928 | 0.5968 | 0.7376 | 0.542 | 0.925 | 0.9165 | 0.9157 | 0.9513 | 0.8297 | 0.7202 | 0.1564 |
Deoxyinosine | 0.6902 | 0.8386 | 0.7267 | 0.181 | 0.7313 | 0.925 | 0.7634 | 0.4943 | 0.1145 | 0.7146 | 0.5179 | 0.5905 |
Campesterol | 0.3181 | 0.9798 | 0.948 | 0.7453 | 0.5451 | 0.9925 | 0.909 | 0.327 | 0.1716 | 0.5107 | 0.1716 | 0.181 |
Estrone glucuronide | 0.263 | 0.1716 | 0.7101 | 0.6504 | 0.2815 | 0.3816 | 0.5644 | 0.6504 | 0.4221 | 0.5179 | 0.8423 | 0.5308 |
Vitamin K1 epoxide | 0.0015 | 0.3816 | 0.909 | 0.3717 | 0.7202 | 0.0262 | 0.0932 | 0.9858 | 0.1418 | 0.338 | 0.592 | 0.6767 |
D-Fructose | 0.9513 | 0.7202 | 0.6492 | 0.9933 | 0.4943 | 0.5179 | 0.7173 | 0.5179 | 0.4943 | 0.8297 | 0.8965 | 0.6172 |
Chitin | 0.181 | 0.4651 | 0.9427 | 0.6504 | 0.3495 | 8e-04 | 0.0073 | 0.7634 | 0.3946 | 0.4575 | 0.6735 | 0.8796 |
3alpha,7alpha,12alpha,26-Tetrahydroxy-5beta-cholestane | 0.1716 | 0.3284 | 0.352 | 0.7634 | 0.5749 | 0.2168 | 0.181 | 0.6504 | 0.0019 | 0.5308 | 0.5644 | 0.8297 |
N(pi)-Methyl-L-histidine | 0.5179 | 0.7313 | 0.6899 | 0.6504 | 0.9799 | 0.7173 | 0.5179 | 0.8297 | 0.6162 | 0.6172 | 0.3946 | 0.8297 |
Dihomo-gamma-linolenate | 0.5179 | 0.6388 | 0.9883 | 0.6699 | 0.3946 | 0.3583 | 0.5451 | 0.8965 | 0.6504 | 0.9427 | 0.6504 | 0.8297 |
Taurocholate | 5e-04 | 0 | 0.4237 | 0.9933 | 0.592 | 0.0912 | 0.181 | 0.2645 | 0.5977 | 0.5451 | 0.9427 | 0.2008 |
Deoxyuridine | 5e-04 | 0.0056 | 0.7634 | 0.5968 | 0.9933 | 0.181 | 0.2251 | 0.5905 | 0.7721 | 0.6377 | 0.6504 | 0.5308 |
Correlation coefficients:
4C0d-2 | Actinobacteria | Alphaproteobacteria | Bacilli | Bacteroidia | Betaproteobacteria | Chloroplast | Clostridia | Coriobacteriia | Cytophagia | |
---|---|---|---|---|---|---|---|---|---|---|
Sphingosine 1-phosphate | -0.0364 | -0.1404 | 0.1837 | -0.1889 | 0.2797 | -0.4962 | 0.1141 | -0.0684 | 0 | -0.3761 |
Pantetheine | -0.0242 | -0.0952 | -0.0204 | 0.0254 | -0.2207 | 0.2848 | -0.0299 | -0.1086 | 0 | 0.1298 |
Inosine | 0.0379 | -0.0158 | -0.0078 | 0.1129 | -0.2317 | 0.2501 | 0.1162 | -0.0718 | 0 | 0.0213 |
Sphingosine | -0.0043 | -0.0546 | -0.1431 | -0.0647 | -0.2966 | 0.2809 | 0.0245 | -0.092 | 0 | 0.0869 |
4,6-Dihydroxyquinoline | -0.1161 | -0.0056 | -0.2802 | 0.0079 | -0.2752 | 0.0603 | 0.133 | -0.0853 | 0 | 0.0733 |
3beta-Hydroxypregn-5-en-20-one sulfate | 0.2323 | -0.1957 | -0.0172 | -0.4317 | 0.424 | -0.2984 | 0.0895 | -0.0953 | 0 | -0.2825 |
Prostaglandin G2 | 0.0475 | -0.0267 | 0.3259 | -0.2619 | 0.14 | -0.2807 | 0.2013 | -0.0753 | 0 | -0.255 |
L-Phenylalanine | -0.126 | -0.1319 | -0.1696 | -0.3312 | 0.0434 | -0.1024 | 0.021 | -0.122 | 0 | -0.0795 |
5-Hydroxykynurenamine | -0.0932 | -0.162 | -0.1077 | -0.4169 | 0.1118 | -0.1503 | 0.0261 | -0.1323 | 0 | -0.1154 |
Hippurate | -0.2006 | -0.1476 | -0.2366 | -0.2071 | 0.1566 | 0.1353 | -0.166 | -0.0718 | 0 | -0.0202 |
Benzo[a]pyrene-7,8-diol | 0.0272 | -0.1306 | -0.003 | -0.1738 | -0.2578 | -0.022 | 0.1577 | 0.167 | 0 | -0.1363 |
16-Glucuronide-estriol | 0.2006 | -0.083 | 0.0579 | 0.1354 | 0.3192 | 0.0929 | -0.1939 | -0.1254 | 0 | 0.1751 |
S-Sulfanylglutathione | 0.1486 | 0.1222 | 0.2268 | 0.4672 | 0.1087 | 0.0412 | -0.2273 | 0.1221 | 0 | 0.323 |
Estradiol-17beta 3-glucuronide | -0.0115 | -0.0513 | -0.0475 | 0.034 | 0.1233 | -0.043 | -0.092 | -0.1086 | 0 | -0.0939 |
L-Alanine | -0.0184 | 0.1424 | 0.1124 | 0.2032 | -0.268 | 0.2628 | 0.0425 | 0.1569 | 0 | 0.0178 |
L-Tryptophan | 0.1427 | -0.1615 | -0.0056 | -0.1779 | -0.2536 | 0.0607 | 0.0831 | 0.1573 | 0 | -0.1222 |
1,2-Dihydronaphthalene-1,2-diol | -0.113 | -0.0596 | 0.0899 | 0.0263 | 0.1184 | 0.0427 | 0.0259 | -0.0887 | 0 | -0.0836 |
Deoxyribose | -0.0468 | -0.0769 | 0.1119 | -0.139 | -0.0212 | -0.108 | 0.1226 | 0.169 | 0 | -0.0308 |
Gentisate aldehyde | -0.164 | -0.08 | 0.1419 | -0.0263 | 0.0597 | 0.0591 | -0.0129 | 0.0732 | 0 | 0.1361 |
Deoxyinosine | 0.1393 | -0.1476 | 0.0054 | -0.2119 | -0.2317 | 0.0448 | 0.1088 | 0.21 | 0 | -0.1146 |
Campesterol | 0.0553 | -0.0638 | 0.0645 | 0.1166 | 0.2443 | -0.3019 | -0.0029 | 0.1417 | 0 | -0.2761 |
Estrone glucuronide | 0.102 | 5e-04 | 0.1053 | 0.1984 | 0.1704 | 0.0945 | -0.2145 | -0.0853 | 0 | 0.1071 |
Vitamin K1 epoxide | 0.0576 | 0.0637 | 0.2454 | 0.2247 | -0.2224 | 0.0776 | -0.0405 | 0.2112 | 0 | 0.1349 |
D-Fructose | -0.0272 | -0.2162 | 0.0129 | -0.1314 | 0.0326 | -0.2446 | -0.0517 | -0.1052 | 0 | -0.227 |
Chitin | -0.0962 | -0.1615 | -0.1904 | -0.1659 | 0.0523 | -0.0089 | 0.0886 | -0.0786 | 0 | -0.222 |
3alpha,7alpha,12alpha,26-Tetrahydroxy-5beta-cholestane | 0.1457 | -0.1821 | -0.0028 | -0.3613 | 0.2339 | -0.157 | 0.1531 | -0.0887 | 0 | -0.1901 |
N(pi)-Methyl-L-histidine | -0.0633 | 0.043 | 0.1535 | 0.0801 | -0.0143 | 0.0388 | 0.2157 | -0.0753 | 0 | 0.039 |
Dihomo-gamma-linolenate | 0.0696 | -0.1546 | -0.0261 | -0.0491 | 0.0827 | -0.0513 | -0.08 | -0.0753 | 0 | -0.1434 |
Taurocholate | 0.1986 | 0.1047 | 0.2533 | 0.1562 | 0.1635 | -0.0904 | -0.026 | 0.139 | 0 | -0.0234 |
Deoxyuridine | -0.1043 | 0.2223 | 0.1925 | 0.2665 | -0.0068 | -0.0106 | 0.0536 | -0.0718 | 0 | 0.2452 |
P-values:
4C0d-2 | Actinobacteria | Alphaproteobacteria | Bacilli | Bacteroidia | Betaproteobacteria | Chloroplast | Clostridia | Coriobacteriia | Cytophagia | |
---|---|---|---|---|---|---|---|---|---|---|
Sphingosine 1-phosphate | 0.9417 | 0.7564 | 0.6804 | 0.6422 | 0.4699 | 0.0234 | 0.7913 | 0.867 | 1 | 0.177 |
Pantetheine | 0.9558 | 0.8284 | 0.9558 | 0.9558 | 0.5573 | 0.4699 | 0.9558 | 0.7913 | 1 | 0.762 |
Inosine | 0.9352 | 0.9679 | 0.9866 | 0.7913 | 0.5568 | 0.5171 | 0.7913 | 0.8506 | 1 | 0.9558 |
Sphingosine | 0.987 | 0.9044 | 0.7564 | 0.8817 | 0.4699 | 0.4699 | 0.9558 | 0.8284 | 1 | 0.8365 |
4,6-Dihydroxyquinoline | 0.7913 | 0.9866 | 0.4699 | 0.9866 | 0.4699 | 0.8896 | 0.7609 | 0.8385 | 1 | 0.8506 |
3beta-Hydroxypregn-5-en-20-one sulfate | 0.5568 | 0.6293 | 0.9633 | 0.0678 | 0.0678 | 0.4699 | 0.8284 | 0.8284 | 1 | 0.4699 |
Prostaglandin G2 | 0.9198 | 0.9558 | 0.3805 | 0.5091 | 0.7564 | 0.4699 | 0.6151 | 0.8481 | 1 | 0.5152 |
L-Phenylalanine | 0.7778 | 0.7609 | 0.7465 | 0.3805 | 0.9249 | 0.7997 | 0.9558 | 0.7778 | 1 | 0.8443 |
5-Hydroxykynurenamine | 0.8284 | 0.7465 | 0.7913 | 0.0678 | 0.7913 | 0.7564 | 0.9558 | 0.7609 | 1 | 0.7913 |
Hippurate | 0.6151 | 0.7564 | 0.5568 | 0.6002 | 0.7465 | 0.758 | 0.7465 | 0.8506 | 1 | 0.9558 |
Benzo[a]pyrene-7,8-diol | 0.9558 | 0.7614 | 0.987 | 0.7349 | 0.5152 | 0.9558 | 0.7465 | 0.7465 | 1 | 0.758 |
16-Glucuronide-estriol | 0.6151 | 0.839 | 0.8918 | 0.758 | 0.3805 | 0.8284 | 0.6355 | 0.7778 | 1 | 0.7322 |
S-Sulfanylglutathione | 0.7564 | 0.7778 | 0.5568 | 0.0336 | 0.7913 | 0.9298 | 0.5568 | 0.7778 | 1 | 0.3805 |
Estradiol-17beta 3-glucuronide | 0.9794 | 0.906 | 0.9198 | 0.9536 | 0.7778 | 0.9249 | 0.8284 | 0.7913 | 1 | 0.8284 |
L-Alanine | 0.9632 | 0.7564 | 0.7913 | 0.6151 | 0.5072 | 0.5091 | 0.9249 | 0.7465 | 1 | 0.9632 |
L-Tryptophan | 0.7564 | 0.7465 | 0.9866 | 0.7155 | 0.5152 | 0.8896 | 0.839 | 0.7465 | 1 | 0.7778 |
1,2-Dihydronaphthalene-1,2-diol | 0.7913 | 0.8896 | 0.8284 | 0.9558 | 0.7913 | 0.9249 | 0.9558 | 0.8284 | 1 | 0.839 |
Deoxyribose | 0.9203 | 0.8481 | 0.7913 | 0.7564 | 0.9558 | 0.7913 | 0.7778 | 0.7465 | 1 | 0.9558 |
Gentisate aldehyde | 0.7465 | 0.8443 | 0.7564 | 0.9558 | 0.8896 | 0.8896 | 0.975 | 0.8506 | 1 | 0.758 |
Deoxyinosine | 0.7564 | 0.7564 | 0.9866 | 0.5846 | 0.5568 | 0.9249 | 0.7913 | 0.5846 | 1 | 0.7913 |
Campesterol | 0.9035 | 0.8817 | 0.8817 | 0.7913 | 0.5171 | 0.4699 | 0.987 | 0.7564 | 1 | 0.4699 |
Estrone glucuronide | 0.7997 | 0.9973 | 0.7924 | 0.6151 | 0.7465 | 0.8284 | 0.5778 | 0.8385 | 1 | 0.7913 |
Vitamin K1 epoxide | 0.8918 | 0.8817 | 0.5171 | 0.5568 | 0.5568 | 0.8481 | 0.9301 | 0.5846 | 1 | 0.758 |
D-Fructose | 0.9558 | 0.5778 | 0.975 | 0.7609 | 0.9558 | 0.5171 | 0.906 | 0.7924 | 1 | 0.5568 |
Chitin | 0.8284 | 0.7465 | 0.641 | 0.7465 | 0.906 | 0.9866 | 0.8284 | 0.8461 | 1 | 0.5568 |
3alpha,7alpha,12alpha,26-Tetrahydroxy-5beta-cholestane | 0.7564 | 0.6853 | 0.987 | 0.2223 | 0.5568 | 0.7465 | 0.7503 | 0.8284 | 1 | 0.641 |
N(pi)-Methyl-L-histidine | 0.8817 | 0.9249 | 0.7503 | 0.8443 | 0.9739 | 0.9336 | 0.5778 | 0.8481 | 1 | 0.9336 |
Dihomo-gamma-linolenate | 0.8625 | 0.7503 | 0.9558 | 0.9174 | 0.839 | 0.906 | 0.8443 | 0.8481 | 1 | 0.7564 |
Taurocholate | 0.6151 | 0.7924 | 0.5152 | 0.7465 | 0.7465 | 0.8284 | 0.9558 | 0.7564 | 1 | 0.9558 |
Deoxyuridine | 0.7924 | 0.5568 | 0.6384 | 0.5072 | 0.9866 | 0.9813 | 0.906 | 0.8506 | 1 | 0.5171 |
Correlation coefficients:
Body.Weight | Subcutaneous.Fat | Visceral.Fat | Pancrease.Weight | Insulin | Blood.Glucose | Real.HOMA.IR | Serum.Acetate | Serum.Butyrate | Serum.Propionate | Serum.Isovalerate | Liver.Triglycerides | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L-Lysine | -0.1127 | -0.4168 | 0.1775 | -0.0844 | 0.0758 | 0.3488 | 0.2726 | 0.1645 | 0.007 | 0.1729 | -0.1665 | 0.1668 |
L-Tyrosine | -0.2259 | -0.3724 | 0.2019 | 0.0189 | -0.1104 | 0.2439 | 0.1273 | 0.2694 | 0.0705 | 0.0815 | -0.0184 | 0.1467 |
L-Pipecolate | 0.5064 | 0.3222 | -0.0315 | -0.2204 | -0.0586 | -0.24 | -0.2462 | -0.519 | -0.1858 | -0.021 | -0.1921 | -0.1871 |
3-Carbamoyl-2-phenylpropionic acid | 0.0149 | 0.063 | -0.0815 | 0.0628 | -0.0938 | -0.0841 | -0.0586 | -0.2114 | -0.1164 | -0.2129 | -0.1573 | -0.1324 |
all-trans-4-Hydroxyretinoic acid | 0.2361 | 0.0462 | 0.2308 | 0.3092 | 0.2878 | -0.0833 | 0.094 | -0.1265 | 0.1571 | 0.0287 | 0.3049 | -0.1214 |
Farnesylcysteine | 0.1301 | -0.0439 | 0.2351 | 0.1032 | 0.0091 | 0.0179 | -0.0733 | -0.0066 | 0.2036 | 0.0451 | 0.2219 | -0.2258 |
15H-11,12-EETA | 0.3624 | 0.1471 | 0.2659 | 0.0479 | 0.0593 | -0.059 | 0.0062 | -0.0832 | -0.1516 | 0.0745 | -0.0021 | -0.109 |
3alpha,7alpha,12alpha-Trihydroxy-5beta-cholestanoate | -0.2377 | -0.0456 | 0.1972 | 0.0017 | 0.3064 | -0.0206 | 0.2233 | 0.0235 | 0.1602 | 0.1888 | 0.4823 | 0.0023 |
Leukotriene D4 | 0.4848 | 0.271 | 0.0248 | 0.0811 | -0.1763 | -0.0927 | -0.1722 | -0.1984 | -0.1111 | 0.0547 | -0.2853 | -0.0908 |
Pantetheine | 0.5814 | 0.3533 | -0.0518 | 0.2391 | 0.0161 | -0.1652 | -0.1724 | -0.6053 | -0.0868 | 0.0575 | 0.0539 | -0.2374 |
17alpha,21-Dihydroxypregnenolone | 0.5306 | 0.387 | -0.0588 | 0.157 | -0.1086 | -0.1545 | -0.238 | -0.4237 | 0.0108 | 0.0972 | 0.0028 | -0.2132 |
Ophthalmate | 0.0893 | 0.1785 | -0.0688 | 0.063 | -0.0303 | -0.1774 | -0.1174 | -0.3124 | -0.0505 | -0.2025 | 0.2736 | -0.1038 |
Tetrahydrocorticosterone | -0.0504 | 0.1682 | -0.1973 | -0.0555 | -0.0879 | -0.2103 | -0.1363 | -0.0935 | -0.107 | -0.325 | 0.0808 | -0.2454 |
6-Thioinosine-5'-monophosphate | 0.0307 | -0.0907 | 0.171 | 0.0219 | -0.0114 | 0.1387 | 0.1643 | 0.2172 | 0.0689 | -0.0037 | -0.0072 | 0.174 |
Pantetheine 4'-phosphate | -0.0863 | 0.1314 | -0.0961 | 0.1379 | 0.1398 | -0.2197 | 0.0255 | -0.0566 | 0.1046 | -0.0107 | 0.3027 | -0.0657 |
L-Phenylalanine | 0.0603 | -0.073 | -0.0469 | -0.0961 | -0.2415 | 0.0556 | -0.0451 | -0.0039 | -0.2277 | -0.1958 | -0.4271 | 0.1567 |
Glutathione episulfonium ion | -0.0201 | -0.0422 | 0.1473 | 0.0674 | -0.0596 | 0.146 | 0.0591 | 0.0044 | 0.1123 | 0.011 | -0.0553 | 0.2271 |
Chitin | -0.2496 | -0.1547 | -0.0152 | -0.1761 | -0.0054 | -0.0747 | -0.0411 | 0.0773 | 0.0305 | -0.216 | -0.0841 | 0.1601 |
L-Isoleucine | -0.3721 | -0.1061 | -0.1069 | -0.0495 | 0.1241 | -0.0881 | -0.0277 | 0.3181 | 0.2025 | 0.0993 | 0.1932 | -0.1283 |
9-Hydroxybenzo[a]pyrene-4,5-oxide | 0.0744 | -0.0207 | 0.0791 | -0.0821 | -0.0094 | -0.0729 | -0.065 | 0.1232 | 0.104 | 0.1615 | 0.1602 | -0.3558 |
5-Phenyl-1,3-oxazinane-2,4-dione | -0.04 | 0.0016 | -0.1193 | 0.0988 | -0.1101 | -0.0465 | -0.0806 | 0.2027 | -0.3423 | -0.1991 | -0.3259 | 0.063 |
Biotin | -0.3185 | -0.2389 | -0.0683 | -0.1304 | -0.0576 | -0.0828 | -0.0998 | 0.2088 | -0.0065 | -0.1218 | 0.1219 | -0.1075 |
L-Proline | 0.0604 | 0.0587 | 0.1999 | -0.0467 | 0.3673 | -0.0013 | 0.1787 | -0.0616 | 0.0757 | 0.0948 | 0.3015 | 0.0076 |
trans-2-Enoyl-OPC4-CoA | -0.4201 | -0.2929 | 0.0117 | -0.0845 | 0.2126 | 0.1549 | 0.2433 | 0.2452 | 0.1871 | -0.0168 | 0.3512 | -0.0201 |
Testosterone glucuronide | 0.0691 | -0.0524 | -0.0597 | -0.1724 | 0.0245 | 0.0554 | 0.0289 | 0.0063 | -0.1281 | 0.0199 | -0.0927 | 0.0395 |
Nicotinate D-ribonucleoside | -0.0705 | -0.1912 | 0.0338 | -0.0982 | -0.1518 | 0.1306 | -0.0214 | 0.2659 | -0.1299 | 0.0445 | -0.3015 | 0.2656 |
Dextrin | -0.0595 | -0.0417 | 0.1688 | -0.0531 | -0.0665 | -0.1395 | -0.1286 | 0.1226 | 0.0685 | -0.1755 | 0.1763 | -0.0365 |
N-Formimino-L-glutamate | -0.1672 | -0.0065 | -0.1327 | -0.1776 | -0.003 | -0.299 | -0.1994 | -0.0218 | 0.1648 | -0.2027 | 0.0528 | -0.1125 |
