Correlation coefficients:
Body_Wt | Subcutaneous_Fat_Wt | Visceral_Fat_Wt | Pancreas_Wt | Insulin_ng_mL | Blood_Glucose_mg_dL | Real_HOMA_IR | Serum_Acetate_ug_mL | Serum_Butyrate_ng_mL | Serum_Propionate_ng_mL | Serum_Isovalerate_ng_mL | Liver_Triglycerides_mg_dL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Body_Wt | 1.00000 | 0.54779 | 0.23071 | -0.13946 | 0.26437 | -0.21862 | 0.11553 | -0.21531 | -0.02496 | -0.06727 | -0.18165 | 0.13477 |
Subcutaneous_Fat_Wt | 0.54779 | 1.00000 | 0.45466 | -0.03639 | 0.02837 | -0.30503 | -0.13165 | -0.03893 | 0.19603 | 0.06357 | 0.06446 | 0.17894 |
Visceral_Fat_Wt | 0.23071 | 0.45466 | 1.00000 | 0.02172 | 0.12774 | -0.07851 | 0.07378 | 0.12239 | 0.03888 | -0.01192 | 0.20745 | 0.20271 |
Pancreas_Wt | -0.13946 | -0.03639 | 0.02172 | 1.00000 | -0.19746 | 0.20254 | -0.06972 | -0.11250 | 0.01100 | 0.04460 | 0.05106 | -0.08871 |
Insulin_ng_mL | 0.26437 | 0.02837 | 0.12774 | -0.19746 | 1.00000 | -0.02485 | 0.85521 | -0.06550 | -0.02374 | 0.01631 | -0.10966 | 0.03389 |
Blood_Glucose_mg_dL | -0.21862 | -0.30503 | -0.07851 | 0.20254 | -0.02485 | 1.00000 | 0.49610 | -0.01260 | -0.35367 | -0.26527 | -0.03269 | -0.31689 |
Real_HOMA_IR | 0.11553 | -0.13165 | 0.07378 | -0.06972 | 0.85521 | 0.49610 | 1.00000 | -0.06150 | -0.20042 | -0.12544 | -0.11034 | -0.13882 |
Serum_Acetate_ug_mL | -0.21531 | -0.03893 | 0.12239 | -0.11250 | -0.06550 | -0.01260 | -0.06150 | 1.00000 | 0.31264 | 0.22246 | 0.03031 | -0.18250 |
Serum_Butyrate_ng_mL | -0.02496 | 0.19603 | 0.03888 | 0.01100 | -0.02374 | -0.35367 | -0.20042 | 0.31264 | 1.00000 | 0.42408 | 0.52462 | -0.05106 |
Serum_Propionate_ng_mL | -0.06727 | 0.06357 | -0.01192 | 0.04460 | 0.01631 | -0.26527 | -0.12544 | 0.22246 | 0.42408 | 1.00000 | 0.15475 | -0.14830 |
Serum_Isovalerate_ng_mL | -0.18165 | 0.06446 | 0.20745 | 0.05106 | -0.10966 | -0.03269 | -0.11034 | 0.03031 | 0.52462 | 0.15475 | 1.00000 | -0.11986 |
Liver_Triglycerides_mg_dL | 0.13477 | 0.17894 | 0.20271 | -0.08871 | 0.03389 | -0.31689 | -0.13882 | -0.18250 | -0.05106 | -0.14830 | -0.11986 | 1.00000 |
P-values:
Body_Wt | Subcutaneous_Fat_Wt | Visceral_Fat_Wt | Pancreas_Wt | Insulin_ng_mL | Blood_Glucose_mg_dL | Real_HOMA_IR | Serum_Acetate_ug_mL | Serum_Butyrate_ng_mL | Serum_Propionate_ng_mL | Serum_Isovalerate_ng_mL | Liver_Triglycerides_mg_dL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Body_Wt | NA | 0.00001 | 0.08145 | 0.29645 | 0.04492 | 0.09920 | 0.38780 | 0.10456 | 0.85244 | 0.61583 | 0.17236 | 0.32203 |
Subcutaneous_Fat_Wt | 0.00001 | NA | 0.00038 | 0.78812 | 0.83408 | 0.02104 | 0.32899 | 0.77372 | 0.14390 | 0.63852 | 0.63380 | 0.19116 |
Visceral_Fat_Wt | 0.08145 | 0.00038 | NA | 0.87146 | 0.33929 | 0.55802 | 0.58206 | 0.36005 | 0.77202 | 0.92926 | 0.11816 | 0.13404 |
Pancreas_Wt | 0.29645 | 0.78812 | 0.87146 | NA | 0.13734 | 0.12732 | 0.60303 | 0.40045 | 0.93466 | 0.73955 | 0.70347 | 0.51560 |
Insulin_ng_mL | 0.04492 | 0.83408 | 0.33929 | 0.13734 | NA | 0.85312 | 0.00000 | 0.62521 | 0.85963 | 0.90330 | 0.41254 | 0.80417 |
Blood_Glucose_mg_dL | 0.09920 | 0.02104 | 0.55802 | 0.12732 | 0.85312 | NA | 0.00007 | 0.92523 | 0.00646 | 0.04417 | 0.80754 | 0.01733 |
Real_HOMA_IR | 0.38780 | 0.32899 | 0.58206 | 0.60303 | 0.00000 | 0.00007 | NA | 0.64653 | 0.13144 | 0.34811 | 0.40961 | 0.30757 |
Serum_Acetate_ug_mL | 0.10456 | 0.77372 | 0.36005 | 0.40045 | 0.62521 | 0.92523 | 0.64653 | NA | 0.01688 | 0.09327 | 0.82130 | 0.17822 |
Serum_Butyrate_ng_mL | 0.85244 | 0.14390 | 0.77202 | 0.93466 | 0.85963 | 0.00646 | 0.13144 | 0.01688 | NA | 0.00091 | 0.00002 | 0.70860 |
Serum_Propionate_ng_mL | 0.61583 | 0.63852 | 0.92926 | 0.73955 | 0.90330 | 0.04417 | 0.34811 | 0.09327 | 0.00091 | NA | 0.24609 | 0.27536 |
Serum_Isovalerate_ng_mL | 0.17236 | 0.63380 | 0.11816 | 0.70347 | 0.41254 | 0.80754 | 0.40961 | 0.82130 | 0.00002 | 0.24609 | NA | 0.37890 |
Liver_Triglycerides_mg_dL | 0.32203 | 0.19116 | 0.13404 | 0.51560 | 0.80417 | 0.01733 | 0.30757 | 0.17822 | 0.70860 | 0.27536 | 0.37890 | NA |
Correlation coefficients:
Body_Wt | Subcutaneous_Fat_Wt | Visceral_Fat_Wt | Pancreas_Wt | Insulin_ng_mL | Blood_Glucose_mg_dL | Real_HOMA_IR | Serum_Acetate_ug_mL | Serum_Butyrate_ng_mL | Serum_Propionate_ng_mL | Serum_Isovalerate_ng_mL | Liver_Triglycerides_mg_dL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4C0d-2 | -0.10785 | 0.09008 | 0.36211 | 0.10200 | -0.02746 | 0.25548 | 0.10660 | 0.18014 | -0.10006 | -0.01445 | 0.05527 | -0.07511 |
Actinobacteria | 0.31356 | 0.21113 | -0.02567 | 0.10139 | 0.01060 | -0.00976 | -0.00775 | -0.16849 | -0.17617 | 0.04724 | -0.16920 | 0.02053 |
Alphaproteobacteria | 0.06365 | 0.19993 | 0.34677 | 0.06244 | -0.05202 | 0.16372 | 0.03861 | 0.31891 | -0.01665 | -0.01828 | 0.06080 | 0.04368 |
Bacilli | -0.04887 | 0.10772 | -0.19554 | 0.04434 | -0.06663 | -0.12447 | -0.13188 | -0.26365 | -0.14113 | 0.06726 | -0.03395 | 0.14104 |
Bacteroidia | 0.10514 | -0.04838 | 0.01669 | -0.13170 | 0.16171 | -0.08622 | 0.09888 | -0.14534 | 0.15035 | 0.07414 | -0.02157 | -0.01809 |
Betaproteobacteria | 0.39596 | 0.21878 | -0.05823 | -0.07899 | 0.25150 | -0.23173 | 0.08861 | -0.32838 | -0.09489 | -0.09521 | -0.14131 | 0.04685 |
Chloroplast | 0.18489 | 0.15769 | 0.10928 | 0.20583 | -0.05751 | -0.08468 | -0.09226 | 0.10124 | 0.11906 | 0.06494 | -0.03596 | 0.15499 |
Clostridia | 0.20241 | 0.16033 | 0.00147 | 0.21797 | -0.13107 | -0.26957 | -0.25676 | 0.03244 | 0.24063 | 0.17077 | -0.08717 | 0.17871 |
Coriobacteriia | 0.16345 | 0.32323 | 0.00937 | -0.02133 | -0.03894 | -0.19496 | -0.13873 | -0.24666 | -0.20493 | 0.09192 | -0.13784 | 0.11165 |
Cytophagia | -0.15742 | -0.09672 | -0.08276 | 0.11102 | -0.06863 | 0.32339 | 0.10555 | -0.21899 | -0.24170 | -0.36185 | 0.12863 | -0.05011 |
Deferribacteres | -0.08465 | 0.10175 | 0.37416 | 0.10629 | -0.02861 | 0.25428 | 0.10502 | 0.17551 | -0.10402 | 0.00231 | 0.05209 | -0.06801 |
Deltaproteobacteria | 0.04634 | 0.02034 | 0.10358 | -0.04115 | -0.02340 | -0.27540 | -0.16382 | -0.26741 | -0.05301 | -0.18162 | 0.10013 | 0.70921 |
Epsilonproteobacteria | -0.10785 | 0.09008 | 0.36211 | 0.10200 | -0.02746 | 0.25548 | 0.10660 | 0.18014 | -0.10006 | -0.01445 | 0.05527 | -0.07511 |
Erysipelotrichi | 0.14591 | 0.03908 | -0.12912 | -0.28764 | 0.01853 | -0.12963 | -0.05162 | -0.13541 | 0.14580 | -0.05836 | 0.06512 | -0.00567 |
Flavobacteriia | -0.14025 | -0.04158 | 0.06786 | -0.18844 | -0.03226 | -0.20998 | -0.13280 | 0.20955 | 0.07559 | 0.04913 | 0.04299 | -0.09812 |
Gammaproteobacteria | 0.12997 | 0.34693 | 0.09624 | -0.10193 | 0.20200 | -0.27914 | 0.02028 | 0.17696 | 0.26159 | 0.18763 | 0.00176 | 0.19941 |
Mollicutes | 0.42532 | 0.32077 | 0.15236 | 0.30932 | -0.10991 | -0.21934 | -0.21084 | 0.05225 | 0.06659 | 0.18637 | -0.10836 | 0.08159 |
TM7-3 | -0.10785 | 0.09008 | 0.36211 | 0.10200 | -0.02746 | 0.25548 | 0.10660 | 0.18014 | -0.10006 | -0.01445 | 0.05527 | -0.07511 |
Unclassified Unassigned | 0.10190 | 0.12150 | -0.17123 | -0.07012 | 0.05085 | 0.05382 | 0.06931 | -0.10388 | -0.02025 | -0.13722 | 0.06967 | -0.16920 |
Verrucomicrobiae | 0.02646 | -0.04004 | 0.04588 | -0.15731 | 0.18614 | -0.04599 | 0.14150 | -0.00290 | -0.09378 | -0.00919 | -0.06586 | 0.10221 |
P-values:
Body_Wt | Subcutaneous_Fat_Wt | Visceral_Fat_Wt | Pancreas_Wt | Insulin_ng_mL | Blood_Glucose_mg_dL | Real_HOMA_IR | Serum_Acetate_ug_mL | Serum_Butyrate_ng_mL | Serum_Propionate_ng_mL | Serum_Isovalerate_ng_mL | Liver_Triglycerides_mg_dL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4C0d-2 | 0.42032 | 0.50516 | 0.00522 | 0.44612 | 0.83785 | 0.05292 | 0.42577 | 0.17600 | 0.45486 | 0.91426 | 0.68027 | 0.58221 |
Actinobacteria | 0.01654 | 0.11491 | 0.84831 | 0.44884 | 0.93707 | 0.94201 | 0.95396 | 0.20613 | 0.18588 | 0.72474 | 0.20419 | 0.88061 |
Alphaproteobacteria | 0.63500 | 0.13595 | 0.00766 | 0.64150 | 0.69815 | 0.21943 | 0.77353 | 0.01469 | 0.90126 | 0.89167 | 0.65030 | 0.74926 |
Bacilli | 0.71565 | 0.42512 | 0.14129 | 0.74101 | 0.61921 | 0.35190 | 0.32373 | 0.04553 | 0.29065 | 0.61593 | 0.80030 | 0.29981 |
Bacteroidia | 0.43217 | 0.72081 | 0.90102 | 0.32438 | 0.22524 | 0.51989 | 0.46024 | 0.27636 | 0.25994 | 0.58019 | 0.87233 | 0.89470 |
Betaproteobacteria | 0.00209 | 0.10204 | 0.66414 | 0.55559 | 0.05686 | 0.08007 | 0.50833 | 0.01185 | 0.47861 | 0.47711 | 0.29003 | 0.73170 |
Chloroplast | 0.16471 | 0.24140 | 0.41417 | 0.12112 | 0.66808 | 0.52741 | 0.49094 | 0.44952 | 0.37338 | 0.62818 | 0.78868 | 0.25404 |
Clostridia | 0.12756 | 0.23350 | 0.99126 | 0.10023 | 0.32673 | 0.04072 | 0.05170 | 0.80896 | 0.06883 | 0.19995 | 0.51525 | 0.18756 |
Coriobacteriia | 0.22022 | 0.01419 | 0.94433 | 0.87371 | 0.77167 | 0.14250 | 0.29899 | 0.06196 | 0.12279 | 0.49253 | 0.30214 | 0.41267 |
Cytophagia | 0.23794 | 0.47415 | 0.53681 | 0.40674 | 0.60871 | 0.01328 | 0.43037 | 0.09862 | 0.06757 | 0.00525 | 0.33589 | 0.71380 |
Deferribacteres | 0.52753 | 0.45137 | 0.00381 | 0.42711 | 0.83117 | 0.05408 | 0.43270 | 0.18756 | 0.43713 | 0.98626 | 0.69778 | 0.61845 |
Deltaproteobacteria | 0.72977 | 0.88060 | 0.43908 | 0.75907 | 0.86161 | 0.03640 | 0.21915 | 0.04243 | 0.69270 | 0.17243 | 0.45457 | 0.00000 |
Epsilonproteobacteria | 0.42032 | 0.50516 | 0.00522 | 0.44612 | 0.83785 | 0.05292 | 0.42577 | 0.17600 | 0.45486 | 0.91426 | 0.68027 | 0.58221 |
Erysipelotrichi | 0.27443 | 0.77288 | 0.33405 | 0.02857 | 0.89017 | 0.33214 | 0.70034 | 0.31081 | 0.27482 | 0.66344 | 0.62721 | 0.96689 |
Flavobacteriia | 0.29369 | 0.75879 | 0.61277 | 0.15659 | 0.81005 | 0.11365 | 0.32034 | 0.11441 | 0.57277 | 0.71416 | 0.74863 | 0.47187 |
Gammaproteobacteria | 0.33083 | 0.00819 | 0.47234 | 0.44642 | 0.12836 | 0.03384 | 0.87990 | 0.18389 | 0.04731 | 0.15843 | 0.98953 | 0.14063 |
Mollicutes | 0.00087 | 0.01499 | 0.25356 | 0.01814 | 0.41147 | 0.09808 | 0.11214 | 0.69689 | 0.61945 | 0.16129 | 0.41812 | 0.54999 |
TM7-3 | 0.42032 | 0.50516 | 0.00522 | 0.44612 | 0.83785 | 0.05292 | 0.42577 | 0.17600 | 0.45486 | 0.91426 | 0.68027 | 0.58221 |
Unclassified Unassigned | 0.44655 | 0.36797 | 0.19872 | 0.60096 | 0.70465 | 0.68822 | 0.60515 | 0.43774 | 0.88009 | 0.30433 | 0.60330 | 0.21253 |
Verrucomicrobiae | 0.84370 | 0.76743 | 0.73233 | 0.23827 | 0.16182 | 0.73174 | 0.28936 | 0.98274 | 0.48380 | 0.94540 | 0.62327 | 0.45350 |
Correlation coefficients:
4C0d-2 | Actinobacteria | Alphaproteobacteria | Bacilli | Bacteroidia | Betaproteobacteria | Chloroplast | Clostridia | Coriobacteriia | Cytophagia | Deferribacteres | Deltaproteobacteria | Epsilonproteobacteria | Erysipelotrichi | Flavobacteriia | Gammaproteobacteria | Mollicutes | TM7-3 | Unclassified Unassigned | Verrucomicrobiae | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4C0d-2 | 1.00000 | 0.07143 | 0.80471 | 0.07880 | -0.08724 | -0.14036 | -0.04834 | -0.11226 | -0.08212 | -0.03952 | 0.99837 | 0.04396 | 1.00000 | -0.01814 | -0.01754 | -0.09312 | 0.04403 | 1.00000 | 0.15801 | -0.08070 |
Actinobacteria | 0.07143 | 1.00000 | 0.01550 | 0.36111 | 0.06565 | 0.42196 | -0.16065 | 0.14236 | 0.44685 | 0.14608 | 0.09518 | -0.07003 | 0.07143 | -0.07383 | -0.05856 | 0.02605 | 0.07338 | 0.07143 | 0.36846 | -0.00065 |
Alphaproteobacteria | 0.80471 | 0.01550 | 1.00000 | -0.01072 | -0.15445 | -0.18636 | 0.22130 | -0.02070 | -0.15663 | -0.08965 | 0.80675 | 0.00259 | 0.80471 | -0.10064 | -0.03980 | -0.00649 | 0.20355 | 0.80471 | 0.07110 | 0.04917 |
Bacilli | 0.07880 | 0.36111 | -0.01072 | 1.00000 | 0.03546 | 0.25115 | -0.07775 | 0.00188 | 0.25545 | 0.24698 | 0.07814 | 0.09720 | 0.07880 | 0.20236 | -0.07205 | 0.10796 | -0.02803 | 0.07880 | 0.28634 | -0.01966 |
Bacteroidia | -0.08724 | 0.06565 | -0.15445 | 0.03546 | 1.00000 | 0.37873 | -0.02994 | -0.26459 | 0.09128 | -0.22372 | -0.08453 | -0.10079 | -0.08724 | 0.21212 | -0.11004 | 0.07636 | -0.29417 | -0.08724 | 0.14983 | 0.35152 |
Betaproteobacteria | -0.14036 | 0.42196 | -0.18636 | 0.25115 | 0.37873 | 1.00000 | -0.15015 | -0.14242 | 0.48920 | -0.10938 | -0.13734 | -0.15565 | -0.14036 | 0.40541 | -0.09433 | 0.25426 | -0.09581 | -0.14036 | 0.17904 | 0.14248 |
Chloroplast | -0.04834 | -0.16065 | 0.22130 | -0.07775 | -0.02994 | -0.15015 | 1.00000 | 0.13116 | -0.12953 | -0.10889 | -0.05107 | -0.06493 | -0.04834 | -0.06392 | -0.04834 | 0.07413 | 0.20612 | -0.04834 | -0.08854 | 0.05121 |
Clostridia | -0.11226 | 0.14236 | -0.02070 | 0.00188 | -0.26459 | -0.14242 | 0.13116 | 1.00000 | -0.16301 | -0.03909 | -0.10431 | 0.14096 | -0.11226 | -0.08207 | 0.10808 | 0.14941 | 0.47261 | -0.11226 | -0.11518 | -0.25763 |
Coriobacteriia | -0.08212 | 0.44685 | -0.15663 | 0.25545 | 0.09128 | 0.48920 | -0.12953 | -0.16301 | 1.00000 | -0.01025 | -0.07420 | -0.06909 | -0.08212 | -0.03037 | -0.03632 | 0.22854 | -0.09022 | -0.08212 | 0.16538 | 0.14215 |
Cytophagia | -0.03952 | 0.14608 | -0.08965 | 0.24698 | -0.22372 | -0.10938 | -0.10889 | -0.03909 | -0.01025 | 1.00000 | -0.04175 | 0.13399 | -0.03952 | -0.07887 | -0.03952 | -0.20975 | -0.12705 | -0.03952 | 0.14809 | -0.01899 |
Deferribacteres | 0.99837 | 0.09518 | 0.80675 | 0.07814 | -0.08453 | -0.13734 | -0.05107 | -0.10431 | -0.07420 | -0.04175 | 1.00000 | 0.04258 | 0.99837 | -0.02281 | -0.01853 | -0.09838 | 0.05334 | 0.99837 | 0.15547 | -0.08409 |
Deltaproteobacteria | 0.04396 | -0.07003 | 0.00259 | 0.09720 | -0.10079 | -0.15565 | -0.06493 | 0.14096 | -0.06909 | 0.13399 | 0.04258 | 1.00000 | 0.04396 | -0.04553 | -0.02356 | -0.12506 | 0.12550 | 0.04396 | 0.07169 | -0.10703 |
Epsilonproteobacteria | 1.00000 | 0.07143 | 0.80471 | 0.07880 | -0.08724 | -0.14036 | -0.04834 | -0.11226 | -0.08212 | -0.03952 | 0.99837 | 0.04396 | 1.00000 | -0.01814 | -0.01754 | -0.09312 | 0.04403 | 1.00000 | 0.15801 | -0.08070 |
Erysipelotrichi | -0.01814 | -0.07383 | -0.10064 | 0.20236 | 0.21212 | 0.40541 | -0.06392 | -0.08207 | -0.03037 | -0.07887 | -0.02281 | -0.04553 | -0.01814 | 1.00000 | 0.04251 | 0.01697 | -0.14766 | -0.01814 | 0.06316 | 0.01073 |
Flavobacteriia | -0.01754 | -0.05856 | -0.03980 | -0.07205 | -0.11004 | -0.09433 | -0.04834 | 0.10808 | -0.03632 | -0.03952 | -0.01853 | -0.02356 | -0.01754 | 0.04251 | 1.00000 | 0.10691 | -0.09948 | -0.01754 | -0.04276 | -0.08070 |
Gammaproteobacteria | -0.09312 | 0.02605 | -0.00649 | 0.10796 | 0.07636 | 0.25426 | 0.07413 | 0.14941 | 0.22854 | -0.20975 | -0.09838 | -0.12506 | -0.09312 | 0.01697 | 0.10691 | 1.00000 | 0.00701 | -0.09312 | 0.00840 | -0.06532 |
Mollicutes | 0.04403 | 0.07338 | 0.20355 | -0.02803 | -0.29417 | -0.09581 | 0.20612 | 0.47261 | -0.09022 | -0.12705 | 0.05334 | 0.12550 | 0.04403 | -0.14766 | -0.09948 | 0.00701 | 1.00000 | 0.04403 | -0.13541 | -0.30825 |
TM7-3 | 1.00000 | 0.07143 | 0.80471 | 0.07880 | -0.08724 | -0.14036 | -0.04834 | -0.11226 | -0.08212 | -0.03952 | 0.99837 | 0.04396 | 1.00000 | -0.01814 | -0.01754 | -0.09312 | 0.04403 | 1.00000 | 0.15801 | -0.08070 |
Unclassified Unassigned | 0.15801 | 0.36846 | 0.07110 | 0.28634 | 0.14983 | 0.17904 | -0.08854 | -0.11518 | 0.16538 | 0.14809 | 0.15547 | 0.07169 | 0.15801 | 0.06316 | -0.04276 | 0.00840 | -0.13541 | 0.15801 | 1.00000 | -0.09546 |
Verrucomicrobiae | -0.08070 | -0.00065 | 0.04917 | -0.01966 | 0.35152 | 0.14248 | 0.05121 | -0.25763 | 0.14215 | -0.01899 | -0.08409 | -0.10703 | -0.08070 | 0.01073 | -0.08070 | -0.06532 | -0.30825 | -0.08070 | -0.09546 | 1.00000 |
P-values:
4C0d-2 | Actinobacteria | Alphaproteobacteria | Bacilli | Bacteroidia | Betaproteobacteria | Chloroplast | Clostridia | Coriobacteriia | Cytophagia | Deferribacteres | Deltaproteobacteria | Epsilonproteobacteria | Erysipelotrichi | Flavobacteriia | Gammaproteobacteria | Mollicutes | TM7-3 | Unclassified Unassigned | Verrucomicrobiae | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4C0d-2 | NA | 0.59416 | 0.00000 | 0.55656 | 0.51492 | 0.29332 | 0.71857 | 0.40148 | 0.54001 | 0.76836 | 0.00000 | 0.74319 | 0.00000 | 0.89247 | 0.89600 | 0.48691 | 0.74277 | 0.00000 | 0.23615 | 0.54706 |
Actinobacteria | 0.59416 | NA | 0.90807 | 0.00535 | 0.62442 | 0.00097 | 0.22834 | 0.28641 | 0.00044 | 0.27386 | 0.47725 | 0.60144 | 0.59416 | 0.58179 | 0.66235 | 0.84610 | 0.58408 | 0.59416 | 0.00443 | 0.99611 |
Alphaproteobacteria | 0.00000 | 0.90807 | NA | 0.93634 | 0.24702 | 0.16131 | 0.09503 | 0.87745 | 0.24032 | 0.50336 | 0.00000 | 0.98462 | 0.00000 | 0.45224 | 0.76676 | 0.96145 | 0.12539 | 0.00000 | 0.59587 | 0.71396 |
Bacilli | 0.55656 | 0.00535 | 0.93634 | NA | 0.79157 | 0.05722 | 0.56186 | 0.98884 | 0.05295 | 0.06161 | 0.55986 | 0.46792 | 0.55656 | 0.12766 | 0.59092 | 0.41986 | 0.83453 | 0.55656 | 0.02932 | 0.88351 |
Bacteroidia | 0.51492 | 0.62442 | 0.24702 | 0.79157 | NA | 0.00337 | 0.82346 | 0.04473 | 0.49558 | 0.09137 | 0.52811 | 0.45158 | 0.51492 | 0.10992 | 0.41092 | 0.56885 | 0.02500 | 0.51492 | 0.26160 | 0.00682 |
Betaproteobacteria | 0.29332 | 0.00097 | 0.16131 | 0.05722 | 0.00337 | NA | 0.26059 | 0.28622 | 0.00010 | 0.41376 | 0.30392 | 0.24331 | 0.29332 | 0.00159 | 0.48124 | 0.05411 | 0.47436 | 0.29332 | 0.17870 | 0.28601 |
Chloroplast | 0.71857 | 0.22834 | 0.09503 | 0.56186 | 0.82346 | 0.26059 | NA | 0.32641 | 0.33251 | 0.41583 | 0.70339 | 0.62824 | 0.71857 | 0.63356 | 0.71857 | 0.58026 | 0.12059 | 0.71857 | 0.50865 | 0.70261 |
Clostridia | 0.40148 | 0.28641 | 0.87745 | 0.98884 | 0.04473 | 0.28622 | 0.32641 | NA | 0.22147 | 0.77083 | 0.43586 | 0.29122 | 0.40148 | 0.54022 | 0.41933 | 0.26298 | 0.00018 | 0.40148 | 0.38927 | 0.05089 |
Coriobacteriia | 0.54001 | 0.00044 | 0.24032 | 0.05295 | 0.49558 | 0.00010 | 0.33251 | 0.22147 | NA | 0.93914 | 0.57989 | 0.60632 | 0.54001 | 0.82097 | 0.78664 | 0.08443 | 0.50061 | 0.54001 | 0.21474 | 0.28713 |
Cytophagia | 0.76836 | 0.27386 | 0.50336 | 0.06161 | 0.09137 | 0.41376 | 0.41583 | 0.77083 | 0.93914 | NA | 0.75567 | 0.31597 | 0.76836 | 0.55622 | 0.76836 | 0.11405 | 0.34192 | 0.76836 | 0.26725 | 0.88746 |
Deferribacteres | 0.00000 | 0.47725 | 0.00000 | 0.55986 | 0.52811 | 0.30392 | 0.70339 | 0.43586 | 0.57989 | 0.75567 | NA | 0.75095 | 0.00000 | 0.86507 | 0.89017 | 0.46253 | 0.69088 | 0.00000 | 0.24387 | 0.53027 |
Deltaproteobacteria | 0.74319 | 0.60144 | 0.98462 | 0.46792 | 0.45158 | 0.24331 | 0.62824 | 0.29122 | 0.60632 | 0.31597 | 0.75095 | NA | 0.74319 | 0.73434 | 0.86064 | 0.34960 | 0.34791 | 0.74319 | 0.59279 | 0.42392 |
Epsilonproteobacteria | 0.00000 | 0.59416 | 0.00000 | 0.55656 | 0.51492 | 0.29332 | 0.71857 | 0.40148 | 0.54001 | 0.76836 | 0.00000 | 0.74319 | NA | 0.89247 | 0.89600 | 0.48691 | 0.74277 | 0.00000 | 0.23615 | 0.54706 |
Erysipelotrichi | 0.89247 | 0.58179 | 0.45224 | 0.12766 | 0.10992 | 0.00159 | 0.63356 | 0.54022 | 0.82097 | 0.55622 | 0.86507 | 0.73434 | 0.89247 | NA | 0.75137 | 0.89939 | 0.26867 | 0.89247 | 0.63766 | 0.93628 |
Flavobacteriia | 0.89600 | 0.66235 | 0.76676 | 0.59092 | 0.41092 | 0.48124 | 0.71857 | 0.41933 | 0.78664 | 0.76836 | 0.89017 | 0.86064 | 0.89600 | 0.75137 | NA | 0.42441 | 0.45749 | 0.89600 | 0.74994 | 0.54706 |
Gammaproteobacteria | 0.48691 | 0.84610 | 0.96145 | 0.41986 | 0.56885 | 0.05411 | 0.58026 | 0.26298 | 0.08443 | 0.11405 | 0.46253 | 0.34960 | 0.48691 | 0.89939 | 0.42441 | NA | 0.95834 | 0.48691 | 0.95012 | 0.62617 |
Mollicutes | 0.74277 | 0.58408 | 0.12539 | 0.83453 | 0.02500 | 0.47436 | 0.12059 | 0.00018 | 0.50061 | 0.34192 | 0.69088 | 0.34791 | 0.74277 | 0.26867 | 0.45749 | 0.95834 | NA | 0.74277 | 0.31082 | 0.01857 |
TM7-3 | 0.00000 | 0.59416 | 0.00000 | 0.55656 | 0.51492 | 0.29332 | 0.71857 | 0.40148 | 0.54001 | 0.76836 | 0.00000 | 0.74319 | 0.00000 | 0.89247 | 0.89600 | 0.48691 | 0.74277 | NA | 0.23615 | 0.54706 |
Unclassified Unassigned | 0.23615 | 0.00443 | 0.59587 | 0.02932 | 0.26160 | 0.17870 | 0.50865 | 0.38927 | 0.21474 | 0.26725 | 0.24387 | 0.59279 | 0.23615 | 0.63766 | 0.74994 | 0.95012 | 0.31082 | 0.23615 | NA | 0.47596 |
Verrucomicrobiae | 0.54706 | 0.99611 | 0.71396 | 0.88351 | 0.00682 | 0.28601 | 0.70261 | 0.05089 | 0.28713 | 0.88746 | 0.53027 | 0.42392 | 0.54706 | 0.93628 | 0.54706 | 0.62617 | 0.01857 | 0.54706 | 0.47596 | NA |
Correlation coefficients:
Body_Wt | Subcutaneous_Fat_Wt | Visceral_Fat_Wt | Pancreas_Wt | Insulin_ng_mL | Blood_Glucose_mg_dL | Real_HOMA_IR | Serum_Acetate_ug_mL | Serum_Butyrate_ng_mL | Serum_Propionate_ng_mL | Serum_Isovalerate_ng_mL | Liver_Triglycerides_mg_dL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Body_Wt | 1 | 0.5576 | 0.005 | 0.0703 | -0.1763 | -0.2747 | -0.2312 | -0.4968 | -0.2503 | -0.0986 | -0.2828 | -0.2689 |
Subcutaneous_Fat_Wt | 0.5576 | 1 | -0.1266 | 0.0189 | 0.0742 | -0.3291 | 0.01 | -0.3249 | -0.0237 | 0.0817 | -0.0826 | -0.3098 |
Visceral_Fat_Wt | 0.005 | -0.1266 | 1 | 0.1741 | 0.0061 | 0.2326 | 0.0452 | 0.0509 | -0.105 | -0.1021 | 0.0875 | 0.2018 |
